Bright Solutions for Your Dyes & Food Color Needs

Acid Dyes
Bridges Corporation provides a wide selection of acid dyes, celebrated for their vibrant and durable colors. Ideal for multiple industries, our acid dyes are perfect for dyeing textiles, paper, and leather. Browse our collection to find the ideal acid dye for your needs.
Commercial Name | C.l.Index | CAS No. |
---|---|---|
Acid Quinoline Yellow WS | Acid Yellow 3 | 8004-92-0 |
Acid Yellow E2GL | Acid Yellow 29:1 | - |
Acid Light Yellow 3GL | Acid Yellow 34 | 6359-90-6 |
Acid Metanil Yellow | Acid Yellow 36 | 587-98-4 |
Acid Fast Yellow MR | Acid Yellow 42 | 6375-55-9 |
Acid Fast Yellow E-3GL | Acid Yellow 49 | 12239-15-5 |
Acid Yellow | Acid Yellow 65 | 6408-90-8 |
Acid Yellow 4GL | Acid Yellow 79 | 12220-70-1 |
Acid Yellow GR | Acid Yellow 99 | 10343-58-5 |
Acid Fast Milling Yellow SGN | Acid Yellow 110 | 12220-74-5 |
Acid Enonyl Yellow 3G | Acid Yellow 127 | 73384-78-8 |
Acid Yellow | Acid Yellow 137 | 72827-84-0 |
Acid Yellow 2GL | Acid Yellow 151 | 12715-61-6 |
Acid Yellow S5GL | Acid Yellow 158 | 12220-84-7 |
Acid Yellow RL | Acid Yellow 166 | 12220-86-9 |
Acid Yellow RL | Acid Yellow 194 | 61814-52-6 |
Acid Yellow E-4RL | Acid Yellow 199 | 70865-20-2 |
Acidol Yellow M5RL | Acid Yellow 204 | 61814-53-7 |
Acid Yellow S2G | Acid Yellow 220 | 70851-34-2 |
Acid Isolan Yellow S-GL | Acid Yellow 234 | 77907-20-1 |
Acid Yellow S2GL | Acid Yellow 235 | 90585-54-9 |
Acid Yellow E | Acid Orange 3 | 6373-74-6 |
Acid Orange II | Acid Orange 7 | 633-96-5 |
Acid Orange RO | Acid Orange 8 | 5850-86-2 |
Acid Light Fast Orange | Acid Orange 10 | 1936-15-8 |
Acid Brown 5R | Acid Orange 51 | 8003-88-1 |
Acid Yellow 3RL | Acid Orange 67 | 12220-06-3 |
Acid Orange G | Acid Orange 74 | 10127-27-2 |
Acid Yellow 2RL | Acid Orange 80 | 12643-06-0 |
Acid Orange RL | Acid Orange 86 | 12220-07-4 |
Acid Orange | Acid Orange 139 | 139 72275-69-5 |
Acid Orange RL | Acid Orange 142 | 61901-39-1 |
Acid Orange 2R | Acid Orange 154 | 133556-24-8 |
Acid Red Fast Red EG | Acid Red 1 | 3734-67-6 |
Acid Scarlet 3R | Acid Red 18 | 2611-82-7 |
Acid Fast Red EBL | Acid Red 37 | 7/2/6360 |
Acid Red 3GP | Acid Red 57 | 12217-34-4 |
Acid Red G | Acid Red 88 | 1658-56-6 |
Acid Milling Red G | Acid Red 97 | 10169-02-5 |
Brilliant Red BL | Acid Red 106 | 6844-74-2 |
Acid Red RS | Acid Red 114 | 6459-94-5 |
Acid Red Brown V | Acid Red 119 | 12220-20-1 |
Acid Milling Red 3BN | Acid Red 131 | 12234-99-0 |
Acid Red RS | Acid Red 141 | 5850-93-1 |
Acid Red F2R | Acid Red 151 | 6406-56-0 |
Acid Red BRS | Acid Red 182 | 61901-42-6 |
Acid Pink M | Acid Red 186 | 52677-44-8 |
Acid Milling Red 2B | Acid Red 249 | 6416-66-6 |
Acid Red 254 | Acid Red 254 | 89591-44-6 |
Acid Neolan Red | Acid Red 260 | 12239-07-5 |

Direct Dyes
Our direct dyes are formulated to deliver deep, rich colors on natural fibers like cotton, wool, and silk. With outstanding wash and lightfastness, these dyes keep your colors vibrant and true. Browse our selection to add a burst of color to your textiles!
Commercial Name | C.l.Index | CAS No. |
---|---|---|
Direct Fast Yellow GC | Direct Yellow 44 | 8005-52-5 |
Direct Fast Orange SE | Direct Orange 26 | 3626-36-6 |
Direct Orange Light Fast TGLL(Y) | Direct Orange 34 | 12222-37-6 |
Direct Orange 2GLL | Direct Orange 37 | 1325-61-7 |
Direct Orange Light Fast TGLL(R) | Direct Orange 39 | 1325-54-8 |
Direct Scarlet 4BS | Direct Red 23 | 3441-14-3 |
Direct Red 6BL | Direct Red 79 | 1937-34-4 |
Direct Red 3B | Direct Red 80 | 25188-41-4 |
Light Fast Red 5BL | Direct Red 81 | 11/9/2610 |
Direct Fast Rose FR | Direct Red 227 | 12222-51-4 |
Direct Scarlet 6BS | Direct Red 239 | 60202-35-9 |
Direct Red 8BL | Direct Red 254 | 101380-00-1 |
Direct Violet MB | Direct Violet 9 | 6227-14-1 |
Direct Helio B | Direct Violet 51 | 5489-77-0 |
Direct Supra Violet 5BL | Direct Violet 66 | 3/4/6798 |
Direct Blue GL | Direct Blue 71 | 4399-55-7 |
Direct Fast Blue RLL | Direct Blue 80 | 12222-00-3 |
Direct Fast Turquoise Blue GL | Direct Blue 86 | 1330-38-7 |
Direct Black GR | Direct Black 22 | 6473-13-8 |
Direct Black 80 | Direct Black 80 | 8003-69-8 |
Acid Red S-G | Acid Red 315 | 12220-47-2 |
Acid Red GN | Acid Red 337 | 12270-02-9 |
Acid Scarlet ML | Acid Red 357 | 61951-36-8 |
Acid Red 2B | Acid Red 361 | 61931-22-4 |
Acid Red MBR | Acid Red 362 | 61814-58-2 |
Acid Red | Acid Red 410 | - |
Acid Red | Acid Red 414 | 152287-09-7 |
Acid Red H | Acid Red 423 | 150-315-56-3 |
Acid Fuchsine 6B | Acid Violet 5 | 10130-48-0 |
Acid Violet 4BN | Acid Violet 17 | 4129-84-4 |
Acid Brilliant Red 10B | Acid Violet 54 | 11097-74-8 |
Acid Bordeaux MB | Acid Violet 90 | 6408-29-3 |
Acid Patent Blue AS | Acid Blue 7 | 3486-30-4 |
Acid Brilliant Blue FCF | Acid Blue 9 | 3844-45-9 |
Acid Navy Blue S5R | Acid Blue 113 | 01-05-3351 |
Acid Dark Blue MTR | Acid Blue 193 | 12392-64-2 |
Acid Blue E-4RL | Acid Blue 277 | 25797-81-3 |
Acid Blue GLE | Acid Blue 281 | 226923-51-9 |
Acid Navy Blue SRL | Acid Blue 335 | 134687-44-8 |
Acid Green V | Acid Green 16 | 12768-78-4 |
Acid Olive Green BGL | Acid Green 104 | 61814-51-5 |
Acid Green BS | Acid Green 111 | 58419-36-6 |
Acid Brown DS | Acid Brown 58 | 12269-87-3 |
Acid Brown ER | Acid Brown 75 | 8011-86-7 |
Acid Brown 4BX | Acid Brown 78 | 94552-32-6 |
Acid Brown CG | Acid Brown 83 | 13011-68-2 |
Acid Brown MF | Acid Brown 97 | 61901-18-6 |
Acid Fast Brown 5G | Acid Brown 98 | 12269-88-4 |
Acid Orange Brown BT | Acid Brown 106 | 61724-11-6 |
Acid Brown NGB | Acid Brown 161 | 61724-13-8 |
Acid Brown NT | Acid Brown 165 | 8011-86-7 |
Acid Brown HH | Acid Brown 188 | 12219-57-7 |
Acid Brown SGR | Acid Brown 282 | 12219-65-7 |
Acid Brown ESR | Acid Brown 348 | 72827-72-6 |
Acid Brown ESG | Acid Brown 349 | 72827-73-7 |
Acid Brown S3RX | Acid Brown 354 | 71799-43-4 |
Acid Brown MBR | Acid Brown 355 | 60181-77-3 |
Acid Neramine Brown S2R | Acid Brown 357 | 61814-63-9 |
Acid Brown RL | Acid Brown 365 | 63641-88-3 |
Acid Brown SGL | Acid Brown 402 | 127830-16-4 |
Acid Brown LN2RL | Acid Brown 414 | 82640-18-4 |
Acid Brown RL | Acid Brown 425 | 119509-49-8 |
Acid Brown R | Acid Brown 432 | 119509-50-1 |
Acid Brown HGP | Acid Brown 434 | 126851-40-9 |
Acid Brown 5GX | Acid Brown 352 | 152521-14-7 |
Acid Black 10BX | Acid Bblack 1 | 1064-48- |
Acid Black 2 | Acid Bblack 2 | 8005-03-6 |
Acid Black BGL | Acid Bblack 107 | 12218-96-1 |
Acid Black BGL | Acid Bblack 164 | 12238-86-7 |
Acid Black LDN | Acid Bblack 172 | 61847-77-6 |
Acid Black MSRL | Acid Bblack 194 | 61931-02-0 |
Acid Black N | Acid Bblack 210 | 85223-29-6 |
Acid Black 234 | Acid Bblack 234 | 57577-99-6 |

Food Colors
Bridges Corporation food colors are meticulously chosen to ensure the highest quality and safety standards. Ideal for enhancing confectionery, beverages, and baked goods, our colors add visual appeal to your products. Browse our selection and elevate your culinary creations!
Common Name | Food Color No. | C.I. No. |
---|---|---|
Tartrazine | Yellow 4 | 19140 |
Sunset Yellow | Yellow 3 | 15985 |
Carmoisine | Red 3 | 14720 |
Ponceau | Red 7 | 16255 |
Amaranth | Red 9 | 16185 |
Allura Red | Red 17 | 16035 |
Brilliant Blue | Blue 2 | 42090 |
Indigo Carmine | Blue 1 | 73015 |
Erythrosine | Red 14 | 45430 |
Black PN | Black 1 | 28440 |
Red 2G | Red 10 | 18050 |
Brown HT | Brown 3 | 20285 |
Patent Blue V | Blue 5 | 42051 |
Quinoline Yellow | Yellow 13 | 47005 |
Green S | Green 4 | 44090 |

Basic Dyes
Our basic dyes are renowned for their brilliant, intense colors, making them perfect for a wide range of applications. Whether for textiles or inks, these dyes add a vibrant pop to your products. Browse our selection to discover the versatility of our basic dyes!
Product Name | C.l.No. |
---|---|
Methyle Violet | Basic Violet 1 |
Rhodamine B | Basic Violet 10 |
Magenta Powder | Basic Violet 2/14 |
Auramine O | Basic Yellow 2 |
Chrysodine Y | Basic Orange 2 |
Metheline Blue | Basic Blue 9 |
Victoria Blue | Basic Blue 26 |
Diomond Green | Basic Green 1 |
Malachite Green | Basic Green 4 |
Rhodamine 6G | Basic Red 1 |
Bismark Brown - Y | Basic Brown 1 |
Bismark Brown - R | Basic Brown 4 |

Solvent Dyes
Bridges Corporation solvent dyes are crafted for outstanding solubility and compatibility across various solvents. Whether you're dyeing plastics, inks, or coatings, our solvent dyes produce exceptional results. Browse our selection to find the ideal solvent dye for your application!
Product Name | C.l.No. | CAS No. | ||
---|---|---|---|---|
Solvent Yellow 2 | 11020 | 60-11-7 | ||
Solvent Yellow 7 | 11800 | 1689-82-3 | ||
Solvent Yellow 14 | 12055 | 842-07-9 | ||
Solvent Yellow 16 | 12700 | 4314-14-1 | ||
Solvent Yellow 18 | 12740 | 6407-80-3 | ||
Solvent Yellow 56 | 11021 | 2481-94-9 | ||
Solvent Yellow 72 | 127450 | 4645-07-2 | ||
Solvent Orange 1 | 11920 | 2051-85-6 | ||
Solvent Orange 2 | 12100 | 2646-17-5 | ||
Solvent Orange 3 | 11270 | 495-45-5 | ||
Solvent Orange 7 | 12140 | 3118-97-6 | ||
Solvent Red 1 | 12150 | 1229-55-6 | ||
Solvent Red 4 | 12170 | 2653-64-7 | ||
Solvent Red 23 | 26100 | 85-86-9 | ||
Solvent Red 24 | 26105 | 85-83-6 | ||
Solvent Red 25 | 26110 | 3176-79-2 | ||
Solvent Red 27 | 26125 | 1320-06-5 | ||
Solvent Red 35 | - | 17354-14-2 | ||
Solvent Red 36 | 61551 | 14233-37-5 |

Pigment
Our pigments are expertly chosen to deliver vibrant, long-lasting colors for a wide range of applications. Whether you’re coloring paints, plastics, or cosmetics, our pigments provide excellent coverage and color stability. Browse our selection to enhance your products with a touch of color!
Product Name | C.l.No. | CAS No. |
---|---|---|
Pigment Yellow 3 | 11710 | 6486-23-3 |
Pigment Yellow 14 | 21095 | 5468-75-7 |
Pigment Yellow 83 | 21108 | 5567-15-7 |
Pigment Golden Yellow | 11740 | 00 |
Pigment Orange 5 | 12075 | 3468-63-1 |
Pigment Red 210 | 12477 | 61932-63-6 |
Pigment Red 170 | 12475 | 2786-76-7 |
Pigment Red 122 | 73915 | 980-26-7 |
Pigment Blue 15:0, 15:1, 15:3 | 74160 | 147-14-8 |
Pigment Navy Blue | 74160 | 147-14-8 |
Pigment Turquoise Blue | 7180 | 1330-38-7 |
Pigment Green 7 | 74260 | 1328-53-6 |
Pigment Black 7 | 77266 | 1333-86-4 |
Pigment Beta Blue | 74160 | 147-14-8 |
Pigment Violet 23 | 51319 | 215247-95-3 |

Reactive Dyes
Bridges Corporation provides a selection of reactive dyes perfect for cellulosic fibers like cotton, linen, and rayon. Renowned for their outstanding wash and lightfastness, our reactive dyes keep your colors vibrant and true. Browse our collection to find the ideal reactive dye for your needs!
V.S Based | |
---|---|
Reactive Black B | Black 5 |
Reactive Black N 150 | Mixture |
Reactive Black HFGR | Mixture |
Reactive Orange 3R | Orange 16 |
Reactive Red 5B | Red 35 |
Reactive Golden yellow RNL | Yellow 107 |
Reactive Red BSFD | Red 111 |
Reactive Yellow GR | Yellow 15 |
Reactive Yellow FG | Yellow 42 |
Reactive Violet 5R | Violet 5 |
Reactive Turquish Blue G | Blue 21 |
Cold Brand | |
---|---|
Reactive Blue MR | Blue 4 |
Reactive Orange M2R | Orange 4 |
Reactive Red M5B | Red 2 |
Reactive Red M8B | Red 11 |
Reactive Magenta MB | Red 13 |
Reactive Yellow M4G | Yellow 22 |
Reactive Golden Yellow MR | Yellow 44 |
Reactive Yellow M8G | Yellow 86 |
Hot Brand | |
---|---|
Reactive Blue MR | Blue 4 |
Reactive Orange M2R | Orange 4 |
Reactive Red M5B | Red 2 |
Reactive Red M8B | Red 11 |
Reactive Magenta MB | Red 13 |
Reactive Yellow M4G | Yellow 22 |
Reactive Golden Yellow MR | Yellow 44 |
Reactive Yellow M8G | Yellow 86 |
ME Series | |
---|---|
Reactive Orange ME2RL | Orange 122 |
Reactive Red ME4BL | Red 195 |
Reactive Red ME6BL | Red 196 |
Reactive Yellow MERL | Yellow 145 |
Reactive Yellow ME4GL | Yellow 160 |
HE Series | |
---|---|
Reactive Green HE4BD | Green 19A |
Reactive Blue HA | Blue 71 |
Reactive Navy Blue HER | Blue 171 |
Reactive Orange HER | Orange 84 |
Reactive Orange HE2R | Orange 94 |
Reactive Red HE3B | Red 120 |
Reactive Red HE7B | Red 141 |
Reactive Red HE8B | Red 152 |
Reactive Yellow HE4G | Yellow 81 |
Reactive Yellow HE4R | Yellow 84 |
Reactive Yellow HE6G | - |
Reactive Yellow HER | Yellow 103 |